<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: W2008 R2 Hyper-V Network Speed Comparisons</title>
	<atom:link href="http://www.aidanfinn.com/?feed=rss2&#038;p=10044" rel="self" type="application/rss+xml" />
	<link>http://www.aidanfinn.com/?p=10044</link>
	<description>Microsoft IT Infrastructure, Windows Server, Windows Desktop, Hyper-V, System Center, VMM ... You get the idea!</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:49:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Improving network throughput between Hyper-V R2 virtual machines &#8211; Hyper-V blog by Hans Vredevoort</title>
		<link>http://www.aidanfinn.com/?p=10044&#038;cpage=1#comment-630</link>
		<dc:creator>Improving network throughput between Hyper-V R2 virtual machines &#8211; Hyper-V blog by Hans Vredevoort</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aidanfinn.com/index.php/2009/11/w2008-r2-hyper-v-network-speed-comparisons/#comment-630</guid>
		<description>[...] The next day I saw this great post: http://www.aidanfinn.com/index.php/2009/11/w2008-r2-hyper-v-network-speed-comparisons/ [...]</description>
		<content:encoded><![CDATA[<p>[...] The next day I saw this great post: <a href="http://www.aidanfinn.com/index.php/2009/11/w2008-r2-hyper-v-network-speed-comparisons/" rel="nofollow">http://www.aidanfinn.com/index.php/2009/11/w2008-r2-hyper-v-network-speed-comparisons/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
